LOOKING FOR A GREAT GIFT IDEA? WE HAVE A LARGE SELECTION OF PAST GAME FOOTAGE AVAILABLE FOR PURCHASE. CHECK OUT YOUR SEASON TO SEE WHAT IS AVAILABLE.
For more information, contact Keith Pascucci at schooch54@verizon.net
| 1949 Football Season | |
| Reel # | Games |
| 172 | JAMESTOWN |
| 173 | LASALLE |
| 174 | NIAGARA FALLS |
| 1950 Football Season | |
| Reel # | Games |
| 3 | Kenmore 1st 1/2 |
| 4 | Kenmore 2nd 1/2 |
| 5 | Tonawanda |
| 6 | Lockport |
| 7 | Trott |
| 8 | LaSalle |
| 9 | Jamestown |
| 10 | Lackawana |
| 175 | Niagara Falls |
| 1951 Football Season | |
| Reel # | Games |
| 11 | KENMORE |
| 12 | TONAWANDA |
| 13 | LOCKPORT |
| 176 | JAMESTOWN |
| 177 | NIAGARA FALLS |
| 178 | HIGHLIGHTS |
| 1952 Football Season | |
| Reel # | Games |
| 14 | TONAWANDA |
| 15 | LOCKPORT |
| 16 | LACKAWANA |
| 17 | KENMORE |
| 179 | HIGHLIGHTS |
| 180 | NIAGARA FALLS |
| 181 | JAMESTOWN |
| 182 | LASALLE |
| 1953 Football Season | |
| Reel # | Games |
| 18 | TONAWANDA |
| 19 | LACKAWANA |
| 20 | LOCKPORT |
| 21 | KENMORE |
| 22 | TROTT |
| 183 | NIAGARA FALLS |
| 184 | LASALLE |
| 1954 Football Season | |
| Reel # | Games |
| 23 | LOCKPORT |
| 24 | LASALLE |
| 25 | LACKAWANA |
| 26 | DUNKIRK |
| 185 | NIAGARA FALLS |
| 1955 Football Season | |
| Reel # | Games |
| 27 | LASALLE |
| 28 | LOCKPORT |
| 29 | TONAWANDA |
| 186 | TROTT |
| 187 | JAMESTOWN |
| 188 | NIAGARA FALLS |
| 189 | LACKAWANA |
| 190 | KENMORE |
| 1956 Football Season | |
| Reel # | Games |
| 30 | TROTT |
| 31 | TONAWANDA |
| 32 | LOCKPORT |
| 33 | KENMORE |
| 34 | LACKAWANA |
| 191 | LASALLE |
| 192 | NIAGARA FALLS |
| 193 | JAMESTOWN |
| 1957 Football Season | |
| Reel # | Games |
| 35 | TROTT |
| 36 | OLEAN |
| 37 | LOCKPORT 1ST 1/2 |
| 38 | LOCKPORT 2ND 1/2 |
| 194 | TONAWANDA |
| 195 | LASALLE |
| 196 | NIAGARA FALLS |
| 1958 Football Season | |
| Reel # | Games |
| 39 | HIGHLIGHTS |
| 40 | LOCKPORT |
| 41 | LACKAWANA |
| 42 | TONAWANDA |
| 43 | LASALLE |
| 44 | HIGHLIGHTS |
| 197 | NIAGARA FALLS |
| 1959 Football Season | |
| Reel # | Games |
| 45 | KENMORE EAST |
| 46 | TONAWANDA |
| 47 | KENMORE WEST |
| 48 | LACKAWANA |
| 49 | LOCKPORT |
| 50 | LASALLE |
| 51 | OLEAN |
| 52 | TROTT |
| 1960 Football Season | |
| Reel # | Games |
| 53 | TONAWANDA |
| 54 | OLEAN |
| 55 | LASALLE |
| 56 | TROTT |
| 57 | LOCKPORT |
| 58 | KENMORE EAST |
| 1961 Football Season | |
| Reel # | Games |
| 59 | KENMORE EAST |
| 60 | KENMORE EAST |
| 61 | LACKAWANA |
| 198 | LOCKPORT |
| 199 | NIAGARA FALLS |
| 1962 Football Season | |
| Reel # | Games |
| 62 | NIAGARA FALLS |
| 63 | LACKAWANA |
| 64 | LEWISTON PORTER |
| 65 | LASALLE |
| 66 | KENMORE EAST |
| 67 | KENMORE EAST |
| 68 | TROTT |
| 200 | LOCKPORT |
| 1963 Football Season | |
| Reel # | Games |
| 69 | TROTT |
| 70 | KENMORE EAST |
| 71 | KENMORE EAST |
| 72 | LASALLE |
| 73 | LEWISTON PORTER |
| 74 | TONAWANDA |
| 75 | KENMORE WEST |
| 201 | NIAGARA FALLS |
| 202 | LOCKPORT |
| 1964 Football Season | |
| Reel # | Games |
| 76 | TROTT |
| 77 | LACKAWANA |
| 203 | NIAGARA FALLS |
| 204 | LOCKPORT |
| 205 | TRAINING VIDEO |
| 1965 Football Season | |
| Reel # | Games |
| 78 | TONAWANDA |
| 79 | TONAWANDA |
| 80 | KENMORE WEST |
| 81 | LASALLE |
| 82 | NIAGARA FALLS |
| 83 | LEWISTON PORTER |
| 206 | LOCKPORT |
| 210 | NIAGARA WHEATFIELD |
| 230 | KENMORE EAST |
| 1966 Football Season | |
| Reel # | Games |
| 84 | LEWISTON PORTER |
| 85 | LASALLE |
| 86 | KENMORE WEST |
| 87 | KENMORE EAST |
| 88 | TROTT |
| 89 | TONAWANDA |
| 90 | TONAWANDA |
| 211 | LOCKPORT |
| 1967 Football Season | |
| Reel # | Games |
| 91 | TROTT |
| 92 | TROTT |
| 93 | LASALLE |
| 1968 Football Season | |
| Reel # | Games |
| 94 | LASALLE |
| 95 | LASALLE |
| 96 | NIAGARA FALLS |
| 97 | TONAWANDA |
| 98 | KENMORE EAST |
| 99 | KENMORE WEST |
| 100 | KENMORE WEST |
| 101 | TROTT |
| 102 | TROTT |
| 103 | LEWISTON PORTER |
| 104 | LEWISTON PORTER |
| 212 | NIAGARA WHEATFIELD |
| 213 | NIAGARA WHEATFIELD |
| 1969 Football Season | |
| Reel # | Games |
| 105 | KENMORE WEST |
| 106 | KENMORE WEST |
| 107 | TROTT |
| 108 | TROTT |
| 109 | NIAGARA WHEATFIELD |
| 110 | KENMORE EAST |
| 216 | NIAGARA WHEATFIELD |
| 217 | LOCKPORT |
| 235 | TONAWANDA |
| 236 | TONAWANDA |
| 1970 Football Season | |
| Reel # | Games |
| 111 | TROTT |
| 112 | KENMORE EAST |
| 113 | KENMORE EAST |
| 114 | NIAGARA FALLS |
| 115 | NIAGARA FALLS |
| 116 | LASALLE |
| 117 | LASALLE |
| 118 | NIAGARA WHEATFIELD |
| 119 | LEWISTON PORTER |
| 120 | LEWISTON PORTER |
| 232 | TONAWANDA |
| 233 | TONAWANDA |
| 234 | LOCKPORT |
| 1971 Football Season | |
| Reel # | Games |
| 218 | TONAWANDA |
| 219 | TONAWANDA |
| 220 | KENMORE EAST |
| 221 | KENMORE EAST |
| 222 | NIAGARA FALLS |
| 223 | SWEET HOME |
| 224 | SWEET HOME |
| 225 | AMHERST |
| 226 | AMHERST |
| 227 | KENMORE WEST |
| 228 | LEWISTON PORTER |
| 229 | NIAGARA WHEATFIELD |
| 1972 Football Season | |
| Reel # | Games |
| 237 | NIAGARA WHEATFIELD |
| 238 | NIAGARA WHEATFIELD |
| 239 | AMHERST |
| 240 | LEWISTON PORTER |
| 242 | NIAGARA FALLS |
| 243 | NIAGARA FALLS |
| 244 | KENMORE WEST |
| 256 | SWEET HOME |
| 257 | TONAWANDA |
| 1973 Football Season | |
| Reel # | Games |
| 245 | KENMORE EAST |
| 246 | NIAGARA FALLS |
| 247 | NIAGARA FALLS |
| 248 | KENMORE WEST |
| 249 | KENMORE WEST |
| 250 | SWEET HOME |
| 251 | NIAGARA FALLS |
| 252 | JAMESTOWN |
| 253 | TONAWANDA |
| 254 | KENMORE WEST |
| 1974 Football Season | |
| Reel # | Games |
| 258 | LEWISTON PORTER |
| 259 | SWEET HOME |
| 260 | NIAGARA FALLS |
| 1975 Football Season | ||
| Reel # | Games | |
| 261 | KENMORE WEST | |
| 262 | LEWISTON PORTER | BAD SHAPE |
| 263 | KENMORE EAST | BAD SHAPE |
| 264 | JAMESTOWN | BAD SHAPE |
| 265 | WEST SENECA | BAD SHAPE |
| 266 | SWEET HOME | BAD SHAPE |
| 267 | TONAWANDA | BAD SHAPE |
| 1976 Football Season | |
| Reel # | Games |
| 121 | KENMORE EAST |
| 122 | LEWISTON PORTER |
| 123 | SWEET HOME |
| 124 | NIAGARA FALLS |
| 125 | LANCASTER |
| 126 | WEST SENECA WEST |
| 127 | KENMORE WEST |
| 128 | JAMESTOWN |
| 129 | ???? |
| 1977 Football Season | |
| Reel # | Games |
| 130 | LANCASTER |
| 131 | LEWISTON PORTER |
| 132 | KENMORE WEST |
| 133 | ORCHARD PARK |
| 134 | WEST SENECA WEST |
| 135 | KENMORE EAST |
| 136 | SWEET HOME |
| 137 | JAMESTOWN |
| 138 | TONAWANDA |
| 1978 Football Season | |
| Reel # | Games |
| 139 | TONAWANDA |
| 140 | KENMORE EAST |
| 141 | JAMESTOWN |
| 142 | KENMORE WEST |
| 143 | SWEET HOME |
| 144 | ORCHARD PARK |
| 145 | WEST SENECA WEST |
| 146 | LANCASTER |
| 1979 Football Season | |
| Reel # | Games |
| 147 | WILLIAMSVILLE EAST |
| 148 | NICHOLS |
| 149 | KENMORE EAST |
| 150 | TONAWANDA |
| 151 | JAMESTOWN |
| 152 | LANCASTER |
| 153 | SWEET HOME |
| 154 | WEST SENECA WEST |
| 1 | WEST SENECA EAST |
| 1980 Football Season | ||
| Reel # | Games | |
| 155 | LANCASTER | |
| 156 | TONAWANDA | |
| 157 | WEST SENECA WEST | |
| 158 | JAMESTOWN | |
| 159 | KENMORE EAST | |
| 160 | LEWISTON PORTER | 1980 OR 81?? |
| 161 | SWEET HOME | 1980 OR 81?? |
| 162 | WEST SENECA WEST | 1980 OR 81?? |
| 163 | KENMORE WEST | 1980 OR 81?? |
| 1981 Football Season | ||
| Reel # | Games | |
| 164 | LANCASTER | |
| 165 | TONAWANDA | |
| 166 | KENMORE EAST | |
| 167 | JAMESTOWN | |
| 160 | LEWISTON PORTER | 1980 OR 81?? |
| 161 | SWEET HOME | 1980 OR 81?? |
| 162 | WEST SENECA WEST | 1980 OR 81?? |
| 163 | KENMORE WEST | 1980 OR 81?? |
| 1985 Football Season | |
| Reel # | Games |
| 2 | TONAWANDA |
| 3 | KENMORE WEST |
| 4 | JAMESTOWN |
| 5 | IROQUOIS |
| 6 | LANCASTER |
| 7 | SWEET HOME |
| 8 | KENMORE EAST |
| 9 | CLARENCE |
| 10 | WEST SENECA WEST |
| 1986 Football Season | |
| Reel # | Games |
| 11 | JAMESTOWN |
| 12 | SWEET HOME |
| 13 | KENMORE EAST |
| 14 | WEST SENECA WEST |
| 15 | CLARENCE |
| 16 | KENMORE WEST |
| 17 | IROQUOIS |
| 18 | LANCASTER |
| 19 | TONAWANDA |
| 1987 Football Season | ||
| Reel # | Games | |
| 20 | FRONTIER | |
| 21 | JAMESTOWN | |
| 22 | LANCASTER | |
| 23 | KENMORE EAST | |
| 24 | WEST SENECA WEST | |
| 25 | SWEET HOME | |
| 26 | ORCHARD PARK | PLAYOFF |
| 1988 Football Season | |
| Reel # | Games |
| 27 | JAMESTOWN |
| 28 | KENMORE EAST |
| 29 | LANCASTER |
| 30 | SWEET HOME |
| 31 | NIAGARA WHEATFIELD |
| 32 | LANCASTER |
| 1989 Football Season | |
| Reel # | Games |
| 33 | WEST SENECA EAST |
| 34 | ORCHARD PARK |
| 35 | JAMESTOWN |
| 36 | LASALLE |
| 1990 Football Season | ||
| Reel # | Games | |
| 37 | WEST SENECA WEST | OFFENSE |
| 38 | WEST SENECA WEST | DEFENSE |
| 39 | FRONTIER | |
| 40 | LANCASTER | |
| 41 | JAMESTOWN | CABLE TV |
| 42 | ORCHARD PARK | OFFENSE |
| 43 | ORCHARD PARK | DEFENSE |
| 1991 Football Season | ||
| Reel # | Games | |
| 44 | WEST SENECA WEST | OFFENSE |
| 45 | WEST SENECA WEST | DEFENSE |
| 46 | JAMESTOWN | PLAYOFF |
| 47 | JAMESTOWN | OFFENSE |
| 48 | JAMESTOWN | DEFENSE |
| 49 | LANCASTER | DEFENSE |
| 50 | LANCASTER | OFFENSE |
| 51 | FRONTIER | OFFENSE |
| 52 | FRONTIER | DEFENSE |
| 53 | ORCHARD PARK | OFFENSE |
| 54 | LOCKPORT | DEFENSE |
| 55 | SWEET HOME | DEFENSE |
| 56 | TONAWANDA | DEFENSE |
| 1992 Football Season | ||
| Reel # | Games | |
| 57 | LANCASTER | OFFENSE |
| 58 | LANCASTER | DEFENSE |
| 59 | SWEET HOME | OFFENSE |
| 60 | SWEET HOME | DEFENSE |
| 61 | JAMESTOWN | OFFENSE |
| 62 | JAMESTOWN | DEFENSE |
| 63 | JAMESTOWN | DEFENSE |
| 64 | JAMESTOWN | OFFENSE |
| 65 | FRONTIER | OFFENSE |
| 66 | FRONTIER | DEFENSE |
| 67 | WEST SENECA EAST | OFFENSE |
| 68 | LOCKPORT | OFFENSE |
| 69 | LOCKPORT | DEFENSE |
| 70 | ORCHARD PARK | OFFENSE |
| 71 | ORCHARD PARK | DEFENSE |
| 72 | TONAWANDA | OFFENSE |
| 73 | TONAWANDA | DEFENSE |
| 74 | SWEET HOME | PLAYOFF |
| 1993 Football Season | ||
| Reel # | Games | |
| 75 | ORCHARD PARK | OFFENSE |
| 76 | ORCHARD PARK | DEFENSE |
| 77 | NIAGARA WHEATFIELD | OFFENSE |
| 78 | NIAGARA WHEATFIELD | DEFENSE |
| 79 | JAMESTOWN | OFFENSE |
| 80 | JAMESTOWN | DEFENSE |
| 81 | LOCKPORT | OFFENSE |
| 82 | LOCKPORT | DEFENSE |
| 83 | TONAWANDA | OFFENSE |
| 84 | TONAWANDA | DEFENSE |
| 85 | WEST SENECA EAST | OFFENSE |
| 86 | WEST SENECA EAST | DEFENSE |
| 87 | DEFENSE COPY GAMES | |
| 88 | FRONTIER | |
| 89 | NIAGARA WHEATFIELD | |
| 90 | LANCASTTER | OFFENSE |
| 91 | LANCASTTER | DEFENSE |
| 1994 Football Season | ||
| Reel # | Games | |
| 92 | TONAWANDA | OFFENSE |
| 93 | NIAGARA WHEATFIELD | OFFENSE |
| 94 | JAMESTOWN | OFFENSE |
|
||
| 1995 Football Season | ||
| Reel # | Games | |
| 95 | WILLIAMSVILLE | OFFENSE |
| 96 | ORCHARD PARK | OFFENSE |
| 97 | ORCHARD PARK | DEFENSE |
| 98 | TONAWANDA | OFFENSE |
| 99 | LANCASTER | PLAYOFF |
| 1996 Football Season | ||
| Reel # | Games | |
| 100 | DEFENSE SEASON | |
| 101 | KENMORE WEST | OFFENSE |
| 102 | JAMESTOWN | OFFENSE |
| 103 | LANCASTER | OFFENSE |
| 104 | LOCKPORT | OFFENSE |
| 105 | TONAWANDA | OFFENSE |
| 1997 Football Season | ||
| Reel # | Games | |
| 106 | TONAWANDA | |
| 107 | NIAGARA FALLS | DEFENSE |
| 108 | 97 HIGHLIGHTS | |
| 109 | LANCASTER | DEFENSE |
| Full Tape | JAMESTOWN | OFFENSE |
| ORCHARD PARK | OFFENSE | |
| ST. JOES | OFFENSE | |
| HAMBURG | OFFENSE | |
| LANCASTER | OFFENSE | |
| LOCKPORT | OFFENSE | |
| TONAWANDA | BOTH | |
| O. PARK STADIUM GAME | BOTH | |
| LOCKPORT PLAYOFF | BOTH | |
| 1998 Football Season | |
| Reel # | Games |
| 110 | HIGHLIGHTS |
| offense | LANCASTER |
| KENMORE WEST | |
| WEST. SEN. WEST | |
| NIA. FALLS | |
| ORCHARD PARK | |
| LOCKPORT | |
| TONAWANDA | |
| JAMESTOWN | |
| FRONTIER | |
| 1999 Football Season | |
| Reel # | Games |
| offense | TONAWANDA |
| KEN WEST | |
| LANCASTER | |
| NIA. FALLS | |
| LOCKPORT | |
| defense | ALL GAMES |
| 2000 Football Season | |
| Reel # | Games |
| CLARENCE | |
| ST. JOES | |
| NIAGARA FALLS | |
| WILLIAMSVILLE NORTH | |
| FRONTIER | |
| KENMORE WEST | |
| LOCKPORT | |
| TONAWANDA | |
| WEST SENECA WEST | |
| HAMBURG | |
| 2001 GAMES |
| 1. WILLIAMSVILLE NORTH |
| 2. NIAGARA FALLS |
| 3. LOCKPORT |
| 4. WEST SENECA WEST |
| 5. JAMESTOWN |
| 6. KENMORE EAST |
| 7. KENMORE WEST |
| 8. TONAWANDA |
| 9. KENMORE WEST |
| 10. NIAGARA FALLS |
| $$ all games fit on one tape |
| 2002 GAMES |
| 1. KENMORE EAST |
| 2. NIAGARA FALLS |
| 3. LOCKPORT |
| 4. FRONTIER |
| 5. WILLIAMSVILLE NORTH |
| 6. KENMORE WEST |
| 7. JAMESTOWN |
| 8. TONAWANDA |
| 9. CLARENCE |
| 10. ORCHARD PARK |
| 11. WEBSTER |
| $$ all games fit on 2 tapes |
| 2003 GAMES |
| 1. FRONTIER |
| 2. ORCHARD PARK |
| 3. NIAGARA FALLS |
| 4. WILLIAMSVILLE NORTH |
| 5. WEST SENECA WEST |
| 6. CLARENCE |
| 7. KENMORE WEST |
| 8. TONAWANDA |
| 9. ORCHARD PAK |
| $$ all games fit on 2 tapes |
2004 ALL GAMES ON DVD
2005 ALL GAMES ON DVD
2006 ALL GAMES ON DVD
2007 ALL GAMES ON DVD